<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Vanderslice</title>
	<atom:link href="http://www.annvanderslice.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annvanderslice.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 23:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>CSRS NOAA Training Material</title>
		<link>http://www.annvanderslice.com/blog/csrs-noaa-training-material/</link>
		<comments>http://www.annvanderslice.com/blog/csrs-noaa-training-material/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:30:26 +0000</pubDate>
		<dc:creator>AnnVanderslice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.annvanderslice.com/blog/?p=296</guid>
		<description><![CDATA[CSRS Power Point Presentation Retirement Income Matrix RYDEX 08 2011 Investment Worlds Multi Tier How Does Your Money Get Taxed Getting Ready for Retirement Beneficiary Checklist TSP Resources RPS OPM Forms List]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.annvanderslice.com/blog/wp-content/uploads/2012/04/CSRS-Half-Day-program-CFEB-041912-2.ppt'>CSRS Power Point Presentation </a><br />
<a href='http://www.annvanderslice.com/blog/wp-content/uploads/2012/04/1L-Retirement-Income-Matrix1.doc'>Retirement Income Matrix</a><br />
<a href='http://www.annvanderslice.com/blog/wp-content/uploads/2012/04/2L-RYDEX-08-20111.pptx'>RYDEX 08 2011</a><br />
<a href='http://www.annvanderslice.com/blog/wp-content/uploads/2012/04/3L-Investment-Worlds1.doc'>Investment Worlds</a><br />
<a href='http://www.annvanderslice.com/blog/wp-content/uploads/2012/04/4L-Multi-Tier1.pdf'>Multi Tier</a><br />
<a href='http://www.annvanderslice.com/blog/wp-content/uploads/2012/04/5L-How-Does-Your-Money-Get-Taxed1.ppt'>How Does Your Money Get Taxed</a><br />
<a href='http://www.annvanderslice.com/blog/wp-content/uploads/2012/04/7L-Getting-Ready-for-Retirement1.docx'>Getting Ready for Retirement</a><br />
<a href='http://www.annvanderslice.com/blog/wp-content/uploads/2012/04/8L-Beneficiary-Checklist1.doc'>Beneficiary Checklist</a><br />
<a href='http://www.annvanderslice.com/blog/wp-content/uploads/2012/04/9L-TSP-Resources-RPS1.pptx'>TSP Resources RPS</a><br />
<a href='http://www.annvanderslice.com/blog/wp-content/uploads/2012/04/10L-OPM-Forms-List1.doc'>OPM Forms List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annvanderslice.com/blog/csrs-noaa-training-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales Up, So Are Prices</title>
		<link>http://www.annvanderslice.com/blog/retail-sales-up-so-are-prices/</link>
		<comments>http://www.annvanderslice.com/blog/retail-sales-up-so-are-prices/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:24:53 +0000</pubDate>
		<dc:creator>AnnVanderslice</dc:creator>
				<category><![CDATA[Ann's Blog]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.annvanderslice.com/blog/?p=266</guid>
		<description><![CDATA[Retail sales posted a solid 1.1% gain month over month, excluding autos and gasoline, the rise was .6%. Producers Price index (manufacturing level inflation) was up .4%. What it means &#8211; the high cost of fuel is trickling (no pun &#8230; <div class="text-right"><a class="more-link" href="http://www.annvanderslice.com/blog/retail-sales-up-so-are-prices/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Retail sales posted a solid 1.1% gain month over month, excluding autos and gasoline, the rise was .6%. Producers Price index (manufacturing level inflation) was up .4%.</p>
<p><strong>What it means</strong> &#8211; the high cost of fuel is trickling (no pun intended) through the system. Almost everything we purchase has some sort of fuel component to it. As gasoline remains high, the cost of retail items and manufacturing items will creep higher to try to capture the increased cost.</p>
<p>First use: &#8220;3/12/2012&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annvanderslice.com/blog/retail-sales-up-so-are-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Up, Wages Down</title>
		<link>http://www.annvanderslice.com/blog/inflation-up-wages-down/</link>
		<comments>http://www.annvanderslice.com/blog/inflation-up-wages-down/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:09:43 +0000</pubDate>
		<dc:creator>AnnVanderslice</dc:creator>
				<category><![CDATA[Ann's Blog]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.annvanderslice.com/blog/?p=264</guid>
		<description><![CDATA[The Bureau of Labor Statistics reported last Friday that consumer prices rose by 0.4% last month and 2.9% over the past year. At the same time, wages rose by only .1% last month, so adjusted for inflation wages fell -.3%. &#8230; <div class="text-right"><a class="more-link" href="http://www.annvanderslice.com/blog/inflation-up-wages-down/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Labor Statistics reported last Friday that consumer prices rose by 0.4% last month and 2.9% over the past year. At the same time, wages rose by only .1% last month, so adjusted for inflation wages fell -.3%. Over the past year, real wages have fallen by 1.1%.</p>
<p><strong>What it means</strong> &#8211; Wages are flat or slightly slightly, but prices are moving up, even more that the BLS reports. Oddly, the BLS calculated that as an item goes up in price, we less of it. (geometric weighting), so even though we have to drive to work and to get the kids, the BLS calculates that we will walk, ride our bikes, or take public transportation thereby pushing down the effect of higher prices on our budgets. This calculation can be seen by comparing the amount of health care costs in the BLS inflation calculation (6% of the total), with the amount of health care paid for in GDP (18%). As the price of health care shot higher over the last 20 years, the BLS figured we would use less. Right.</p>
<p>All of this points out that the effect on consumers of rising fuel prices is much greater than calculated by the BLS. We have less in our budget for food, education and that much ignored category &#8211; savings.</p>
<p>First used: &#8220;3/12/2012&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annvanderslice.com/blog/inflation-up-wages-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What It Means</title>
		<link>http://www.annvanderslice.com/blog/what-it-means-3/</link>
		<comments>http://www.annvanderslice.com/blog/what-it-means-3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:50:42 +0000</pubDate>
		<dc:creator>AnnVanderslice</dc:creator>
				<category><![CDATA[Ann's Blog]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.annvanderslice.com/blog/?p=197</guid>
		<description><![CDATA[Consumer Credit Inched Higher &#8211; The lack of follow-through in retail sales notwithstanding, consumers decidedly pulled out their credit cards over the holidays.2 What it means – The move higher in consumer credit was not confined to student loans and &#8230; <div class="text-right"><a class="more-link" href="http://www.annvanderslice.com/blog/what-it-means-3/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Consumer Credit Inched Higher</strong> &#8211; The lack of follow-through in retail sales<br />
notwithstanding, consumers decidedly pulled out their credit cards over the holidays.<em>2</em><br />
<strong>What it means</strong> – The move higher in consumer credit was not confined to student loans<br />
and car loans, as it has been in the past. The problem is that, even with this use of<br />
credit, retail sales were not on fire, and with wage compression and a lack of new job<br />
growth, can this credit expansion continue? It seems unlikely.</p>
<p><em>2</em> The Economic Times, January 11, 2012</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annvanderslice.com/blog/what-it-means-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBTN Advisor Training Part 1</title>
		<link>http://www.annvanderslice.com/blog/fbtn-advisor-training-part-1/</link>
		<comments>http://www.annvanderslice.com/blog/fbtn-advisor-training-part-1/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:58:26 +0000</pubDate>
		<dc:creator>AnnVanderslice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.annvanderslice.com/blog/?p=193</guid>
		<description><![CDATA[FBTN Advisor Training 2012 Part 1-1]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.annvanderslice.com/blog/wp-content/uploads/2012/01/FBTN-Advisor-Training-2012-Part-1-1.ppt">FBTN Advisor Training 2012 Part 1-1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annvanderslice.com/blog/fbtn-advisor-training-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it Means</title>
		<link>http://www.annvanderslice.com/blog/what-it-means-2/</link>
		<comments>http://www.annvanderslice.com/blog/what-it-means-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:43:49 +0000</pubDate>
		<dc:creator>AnnVanderslice</dc:creator>
				<category><![CDATA[Ann's Blog]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.annvanderslice.com/blog/?p=185</guid>
		<description><![CDATA[Retail Sales Disappoint &#8211; The December retail sales came in at an anemic 0.1% gain from November, and were actually down -0.2% when autos were excluded. 1 What it Means &#8211; This is the second lower reading in a row, &#8230; <div class="text-right"><a class="more-link" href="http://www.annvanderslice.com/blog/what-it-means-2/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Retail Sales Disappoint</strong> &#8211; The December retail sales came in at an anemic 0.1% gain from November, and were actually down -0.2% when autos were excluded. 1</p>
<p><strong>What it Means</strong> &#8211; This is the second lower reading in a row, and is not the sort of thing that builds confidence in a growing recovery based on consumer purchases. This does fit the rest of the economic picture, as the jobs picture has not improved appreciably and, more importantly, wages continue to be under pressure. Given these two realities, expecting retail sales to march ever skyward seems a bit of a reach.</p>
<p>1. www.bloomberg.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annvanderslice.com/blog/what-it-means-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Planning</title>
		<link>http://www.annvanderslice.com/blog/retirement-planning/</link>
		<comments>http://www.annvanderslice.com/blog/retirement-planning/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:08:05 +0000</pubDate>
		<dc:creator>AnnVanderslice</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.annvanderslice.com/blog/?p=181</guid>
		<description><![CDATA[Federal employees spent much of 2011 thinking about what proposed legislation might be affecting you, or worrying about a furlough, or addressing how future budget cuts might impact your agency. These are all things that happen to you. This month’s &#8230; <div class="text-right"><a class="more-link" href="http://www.annvanderslice.com/blog/retirement-planning/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Federal employees spent much of 2011 thinking about what proposed legislation might be affecting you, or worrying about a furlough, or addressing how future budget cuts might impact your agency. These are all things that happen to you. This month’s Steps to Retirement Planning focuses on the things related to your benefits that are within your control.</p>
<p>1.  How much you save &#8211; whether it’s saving in your Thrift Savings Plan or outside investments or real estate, you control how much you save now.  This is a piece that Congress can’t dictate. You get to determine how much you’re willing to forego today in order to protect your interests for the future.</p>
<p>2.  Where you save &#8211; if you’re in FERS, of course, you’ll save at least 5% in the TSP&#8230;you get a 5% match from the government.  Savings beyond the 5%, however, are a different story and require more thought.  TSP has very low fees (which can erode your return), but there are a limited number of investment choices.  You may want to investigate a wider range of investment options or you might prefer that some of your funds go to a Roth IRA investment where the growth is tax-free.  There will be a Roth TSP option coming in 2012, so pay attention to determine whether it makes sense for you to save something here.</p>
<p>3.  How you allocate the funds you’re saving &#8211; this is probably the most common question we hear from federal employees. How should I allocate my TSP? It’s particularly difficult in the economic times we live in. Many TSP participants started in the TSP in the ‘90s when investing was nearly as easy as throwing a dart.  The last eleven years have been more difficult.  There’s no one who cares about your TSP more than you do, so developing a strategy for allocating and managing your TSP is more important than ever before.  If your pension benefits were cut, the TSP is the piece of your retirement that you control.</p>
<p>4.  Keeping the cost of your benefits (i.e., insurance coverage) at the appropriate level &#8211; you’ll notice that I didn’t say keeping them low at all costs.  You have to evaluate the overall expenses involved with your coverage.</p>
<p>For example, if you choose a low-cost Federal Employee Health Benefit option, only to pay huge out-of-pocket expenses, it didn’t doyou much good to save on premiums.  Your overall health care expenses are the marker you’re looking to lower.</p>
<p>The same is true for the Federal Employees Group Life Insurance plan. Start with how much coverage you need, then start to look at the best place to obtain your coverage. This is different from the FEHB in that you can go outside of the federal universe to look for this other coverage. Are you healthy enough to get private life insurance? Would it provide a lower cost, longer term coverage or better benefits? Having a plan that is tailored to your situation can save you money.</p>
<p>Watch this column in future months for more tips on taking control of your benefits. If you’d like to take advantage of a complimentary insurance review, contact our office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annvanderslice.com/blog/retirement-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics 101</title>
		<link>http://www.annvanderslice.com/blog/economics-101/</link>
		<comments>http://www.annvanderslice.com/blog/economics-101/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:04:34 +0000</pubDate>
		<dc:creator>AnnVanderslice</dc:creator>
				<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.annvanderslice.com/blog/?p=177</guid>
		<description><![CDATA[Welcome to 2012! We leave one crazy financial year behind and begin what should prove to be another! There’s an old adage about the safest way to commute being on a rollercoaster.  Even though it goes through twists and turns, &#8230; <div class="text-right"><a class="more-link" href="http://www.annvanderslice.com/blog/economics-101/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Welcome to 2012!</p>
<p>We leave one crazy financial year behind and begin what should prove to be another!</p>
<p>There’s an old adage about the safest way to commute being on a rollercoaster.  Even though it goes through twists and turns, and can even go upside down, it is generally safe and always gets you back to where you started.  Unfortunately, at the end of the commute you have not advanced at all and the ride cost you money.  Looking back over 2011, this seems like an appropriate description.  Looking forward to 2012, it looks like more of the same, without knowing exactly where it will end!</p>
<p>While unemployment has fallen slightly, the US economy is replacing high paying jobs with low paying jobs.  A recent study from Rutgers University (“Out of Work and Losing Hope”, Zukin, Van Horn, and Stone, September 2011) shows that of the people who lost jobs in 2<span style="text-decoration: underline;">008-2009</span>, 52% of them took a pay cut when they found a new job.  Of course, this only applies to those that found a new job, which was roughly 43% of the group.  That’s not good news for those who lost their jobs, and it is terrible news for those just entering the workforce.  It is this pressure that is keeping wages low, which ripples through the economy in the form of lower spending, less use of credit, and a generally higher level of repayment delinquencies and foreclosures.</p>
<p>On the real estate front there are competing forces.  Builders have been selling more new homes, but at lower prices.  This could be the normal outcome of having builders sit on empty land for years.  Eventually they have to build homes in order to get rid of their raw land.  If the way to do this is by selling at lower prices, then so be it.  However, this has a huge side effect, it puts even more downward pressure on existing home prices, which have continued to fall in price for another year.</p>
<p>These types of macroeconomic issues would generally be enough to cause a stall in equity prices, but lately there has been an up-tick as large companies have posted decent profits.  Among these companies are large multinational firms that earn significant portions of their revenue outside of the US.  With Europe on the ropes and China slowing down, the outlook for foreign revenues has dimmed.</p>
<p>What all of this means is that the financial crisis of 2008 has yet to be fully addressed.  There have been continual government programs meant to push the economy higher, only to have limited, if any, success.  The same is true in Europe and even in China.  The secret source of all of our woes is not very secret at all – it’s debt.  We have too much debt in the US, the Europeans are certainly weighed down by it, and the Chinese are just now revealing the massive amounts of debt that were used to propel their economy higher over the last few years.  Until there are clear plans for dealing with all of the debt, the rest of the programs that are being implemented or discussed will have limited positive affect.  To us as investors, this means another crazy year of tumultuous market moves, punctuated by government pronouncements and, most likely, more failed policies.</p>
<p>The act of investing has become much harder in the last four years, but that does not mean that we can shy away from it.  Now, more than ever, investment discipline and the hard work of research and education show their worth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annvanderslice.com/blog/economics-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What It Means</title>
		<link>http://www.annvanderslice.com/blog/what-it-means/</link>
		<comments>http://www.annvanderslice.com/blog/what-it-means/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:56:51 +0000</pubDate>
		<dc:creator>AnnVanderslice</dc:creator>
				<category><![CDATA[Ann's Blog]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.annvanderslice.com/blog/?p=170</guid>
		<description><![CDATA[Jobless Claims Jump to 399,000 in December1 What it Means &#8211; After several weeks of jobless claims falling, the measurement shot higher to just under the magic 400,000 this week. Of course, since this number gets revised 99.9999% of the &#8230; <div class="text-right"><a class="more-link" href="http://www.annvanderslice.com/blog/what-it-means/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Jobless Claims Jump to 399,000 in December1</strong></p>
<p><strong>What it Means</strong> &#8211; After several weeks of jobless claims falling, the measurement shot higher to just under the magic 400,000 this week. Of course, since this number gets revised 99.9999% of the time, look for the true nuimber to be over 400,000 when revised on January 19th. Is this a reflection of outsized seasonal hiring (and firing) for the holiday? Could be.</p>
<p>1. www.bloomberg.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annvanderslice.com/blog/what-it-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Surges 490 Points &#8211;  Wall Street Journal, November 30, 2011</title>
		<link>http://www.annvanderslice.com/blog/dow-surges-490-points-wall-street-journal-november-30-2011/</link>
		<comments>http://www.annvanderslice.com/blog/dow-surges-490-points-wall-street-journal-november-30-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:46:56 +0000</pubDate>
		<dc:creator>AnnVanderslice</dc:creator>
				<category><![CDATA[Ann's Blog]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.annvanderslice.com/blog/?p=139</guid>
		<description><![CDATA[It appears that Santa Claus came a little early this year.  Buoyed by news that the world’s central banks were banding together to make emergency funding available to Europe’s troubled banks, the stock market enjoyed one of its best days &#8230; <div class="text-right"><a class="more-link" href="http://www.annvanderslice.com/blog/dow-surges-490-points-wall-street-journal-november-30-2011/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.annvanderslice.com/blog/wp-content/uploads/2011/12/784547651.jpg"><img class="alignleft size-medium wp-image-141" style="margin: 20px;" title="78454765" src="http://www.annvanderslice.com/blog/wp-content/uploads/2011/12/784547651-300x200.jpg" alt="" width="300" height="200" /></a>It appears that Santa Claus came a little early this year.  Buoyed by news that the world’s central banks were banding together to make emergency funding available to Europe’s troubled banks, the stock market enjoyed one of its best days in years.  The Dow Jones Industrial Average jumped by nearly 500 points, putting the index in positive territory for the year.</p>
<p>After a month of choppy volatility that has kept investors on edge, it was a welcome respite.  It appears that—at least for now—the world as we know it isn’t ending.  But given that our retirement portfolios are on the line, we should read headlines like these with a skeptical eye.  The coordinated action by the Fed, the European Central Bank, the Bank of England, the Bank of Canada and the Bank of Japan <em>should</em> guarantee that, at least for the time being, we don’t have another 2008 “Lehman Brothers moment” where the financial system goes into cardiac arrest. That’s the thinking, at any rate.</p>
<p>But the action does nothing to address the excessive government debts that led to this crisis in the first place.  Italy still has debts in excess of 120% of GDP, and much of the rest of the Eurozone is not far behind.  And while we like the enthusiasm of policy wonks who suggest that Europe can grow out of its problems if only the countries implement the proper free-market reforms, it simply may not be possible.  Aging demographic trends in much of the Eurozone make the fast-growth of the post-World-War-II years next to impossible.</p>
<p>Suffice it to say, Europe has some very difficult choices to make—such as whether there should be a unified Europe at all.  All of this creates uncertainty, and markets tend to hate uncertainty.  So, expect a lot more choppy volatility.  Hope for the best, but prepare for the worst.</p>
<p>As we enter the last month of 2011, we have a lot to look forward to in the New Year.  We will have a presidential election, with all of the excitement and hope that a new election cycle brings.  We will have an Olympic Games in London.  (Britain’s Queen Elizabeth II will also be celebrating her “Diamond Jubilee” of 60 years on the throne for those looking for an occasion to celebrate.)</p>
<p>Regardless of what happens in the European sovereign debt crisis, life will indeed go on.  European states have defaulted on debts numerous times over the centuries.  The cycle of debt and default is, for better or worse, part of the rhythm of history.  As investors, we simply have to be smart about how we allocate our funds and be prepared for whatever surprises the markets have in store for us.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annvanderslice.com/blog/dow-surges-490-points-wall-street-journal-november-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

